|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home -> Material Handling ->Hand Trucks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hand
Trucks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand Trucks All Welded * Shipped Completely assembled * Ready to use
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWH-8014 | WWH-8260 | WWH-8469 | WWH-8911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 80 | Dual Handle * Closed Toe * Stair Glide * 8" x 14" Nose Plate | |||||
| TIRES | CAPACITY | SHIP WT. | PRICE | Add to Cart | ![]() |
|
| WWH-8061 | 6" x 2" Solid Rubber | 500 lb. | 26.5 lb | $96.59 | add to cart | |
| WWH-8069 | 6" x 2" Rubber Tires | 400 lb | 27 lb | $109.46 | add to cart | |
| WWH-8014 | 8" x 2.5" Semi - Pneumatic | 400 lb | 31 lb | $116.71 | add to cart | |
| WWH-8060 | 10" x 2.75 Semi-Pneumatic | 400 lb | 33 lb | $112.70 | add to cart | |
| Series 82 | Continuous Handle * Closed Toe * Stair Glide * 8" x 14" Nose Plate | |||||
| TIRES | CAPACITY | SHIP WT. | PRICE | Add to Cart | ||
| WWH-8261 | 6" x 2" Solid Rubber | 500 lb. | 27 lb | $96.59 | add to cart | |
| WWH-8269 | 6" x 2" Rubber Tires | 400 lb | 27.5 lb | $110.46 | add to cart | |
| WWH-8214 | 8" x 2.5" Semi - Pneumatic | 400 lb | 31.5 lb | $118.34 | add to cart | |
| WWH-8260 | 10" x 2.75 Semi-Pneumatic | 400 lb | 33.5 lb | $115.51 | add to cart | |
| Series 84 | Straight Back Continuous Frame w/Single Handle * Closed Toe * Stair Glide * 8" x14" Nose Plate | |||||
| TIRES | CAPACITY | SHIP WT. | PRICE | Add to Cart | ||
| WWH-8461 | 6" x 2" Solid Rubber | 500 lb. | 26.5 lb | $96.59 | add to cart | |
| WWH-8469 | 6" x 2" Rubber Tires | 400 lb | 27 lb | $109.46 | add to cart | |
| WWH-8414 | 8" x 2.5" Semi - Pneumatic | 400 lb | 31 lb | $117.53 | add to cart | |
| WWH-8460 | 10" x 2.75 Semi-Pneumatic | 400 lb | 33 lb | $114.29 | add to cart | |
| Series 89 | *Loop Handle * Closed Toe * Stair Glide * 8" x14" Nose Plate | |||||
| TIRES | CAPACITY | SHIP WT. | PRICE | Add to Cart | ||
| WWH-8961 | 6" x 2" Solid Rubber | 500 lb. | 28.5 lb | $104.65 | add to cart | |
| WWH-8969 | 6" x 2" Rubber Tires | 400 lb | 27.5 lb | $117.53 | add to cart | |
| WWH-8914 | 8" x 2.5" Semi - Pneumatic | 400 lb | 31.5 lb | $126.37 | add to cart | |
| WWH-8960 | 10" x 2.75 Semi-Pneumatic | 400 lb | 33.5 lb | $122.35 | add to cart | |
| DHP carries a complete line of Hodge Materials Handling products. Call for products and pricing |
||||||
| Convertible 2 Wheeler / 4 Wheeler All Welded * Shipped completely assembled * Ready to use
|
![]() |
| CWW-1442 $241.49 add to cart |